<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Reliability Team</title>
	<atom:link href="http://myreliabilityteam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://myreliabilityteam.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 16:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Looking Back to See the Future</title>
		<link>http://myreliabilityteam.com/?p=78</link>
		<comments>http://myreliabilityteam.com/?p=78#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:01:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Material]]></category>
		<category><![CDATA[engineering reliability]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[reliability management]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=78</guid>
		<description><![CDATA[<p>This is a recent submission [...]]]></description>
			<content:encoded><![CDATA[<p>This is a recent submission to <a href="http://reliabilityweb.com/index.php/articles/looking_back_to_see_the_future/">reliabilityweb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Press Blog</title>
		<link>http://myreliabilityteam.com/?p=64</link>
		<comments>http://myreliabilityteam.com/?p=64#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:14:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Material]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=64</guid>
		<description><![CDATA[<p>I have been asked by Industrial Press, the publisher of my books to maintain a blog for them at their website.  The issues I will discuss will focus on Reliability and Maintenance Excellence.  If you have any questions or comments, feel free to post them on the website and I will do my best [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked by Industrial Press, the publisher of my books to maintain a blog for them at their website.  The issues I will discuss will focus on Reliability and Maintenance Excellence.  If you have any questions or comments, feel free to post them on the website and I will do my best to answer them.  I hope you enjoy the blog and benefit from the information it contains.</p>
<p><a title="Dan Daley's Blog" href="http://new.industrialpress.com/blogs/dan-daley" target="_blank">http://new.industrialpress.com/blogs/dan-daley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books</title>
		<link>http://myreliabilityteam.com/?p=41</link>
		<comments>http://myreliabilityteam.com/?p=41#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:54:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[failure mapping]]></category>
		<category><![CDATA[little black book]]></category>
		<category><![CDATA[maintenance excellence]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=41</guid>
		<description><![CDATA[<p>Many of the products offered through this website have been constructed based on the concepts and methodologies described in the following books.  While the website provides a brief introduction, some visitors may want to learn more by reading the entire book.  As mentioned in course descriptions, attendees will be provided a copy of the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the products offered through this website have been constructed based on the concepts and methodologies described in the following books.  While the website provides a brief introduction, some visitors may want to learn more by reading the entire book.  As mentioned in course descriptions, attendees will be provided a copy of the book appropriate to the course being conducted.</p>
<table border="0">
<tbody>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=myreltea-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0831133562" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>The Little Black Book of Reliability Management is a basic description of all the key elements of a comprehensive reliability program.  Effective Reliability Engineers need to understand all the elements that should be addressed that can affect reliability.</td>
</tr>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=myreltea-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0831133740" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>The Little Black Book of Maintenance Excellence is a companion book to the Little Black Book of Reliability Management.  Experienced engineering, reliability and maintenance managers know that reliability performance depends on having both a solid reliability program and the resources needed to perform the tasks needed to ensure reliability.  The availability of those resources depends on having an effective and efficient maintenance program.  The Little Black Book of Maintenance Excellence provides brief, yet thorough descriptions of the elements of an effective and efficient maintenance program.</td>
</tr>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=myreltea-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0831133864" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>Failure Mapping describes a new and exciting way to report failures and corrective actions so that maximum value can be achieved.  The Failure Map provides a shorthand notation that quickly links failures to solutions so that the data will build the statistical frequency of each failure mode and ultimately help improve diagnostics, triage, troubleshooting and repair.</td>
</tr>
<tr>
<td><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=myreltea-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=0831134070" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>Reliability Assessment: A Guide to Aligning Expectations, Practices and Performance describes the steps in performing a Wide-Hart assessment.  The ultimate objective is for the organization being assessed to clearly understand the level of reliability consistent with current efforts and what steps need to be taken to be able to reasonably expect a higher level of reliability.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedure Development Support</title>
		<link>http://myreliabilityteam.com/?p=38</link>
		<comments>http://myreliabilityteam.com/?p=38#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:01:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Procedure Development Support]]></category>
		<category><![CDATA[Maintenance Support]]></category>
		<category><![CDATA[procedures]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=38</guid>
		<description><![CDATA[<p>As with the maintenance support we provide, it is not uncommon for situations to arise that our clients need some experienced help …. now …..  without worrying about their abilities to get things done right the first time.  There are situations when you need to focus your attentions on the problem … not the [...]]]></description>
			<content:encoded><![CDATA[<p>As with the maintenance support we provide, it is not uncommon for situations to arise that our clients need some experienced help …. now …..  without worrying about their abilities to get things done right the first time.  There are situations when you need to focus your attentions on the problem … not the help.</p>
<p>We specialize in providing assistance in these situations using individuals experienced in providing instructions and writing procedures.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance Support</title>
		<link>http://myreliabilityteam.com/?p=36</link>
		<comments>http://myreliabilityteam.com/?p=36#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:00:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Maintenance Support]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=36</guid>
		<description><![CDATA[<p>Frequently, the press of unexpected maintenance events presents the need for “an extra hand” or “an extra eye”.  While we can provide that kind of support, we can also provide a level of support that goes well beyond those simple expectations.</p>
<p>At the same time we are providing “the extra hand” or “the extra eye”, we [...]]]></description>
			<content:encoded><![CDATA[<p>Frequently, the press of unexpected maintenance events presents the need for “an extra hand” or “an extra eye”.  While we can provide that kind of support, we can also provide a level of support that goes well beyond those simple expectations.</p>
<p>At the same time we are providing “the extra hand” or “the extra eye”, we can do so while providing a level of expertise in the areas of reliability management and maintenance excellence that is second to none.  In doing so, we can help identify opportunities both within the current situation and in future situations that may be harvested by taking the appropriate action in a timely manner.</p>
<p>Day-to-day maintenance support means fitting in and doing whatever is needed.  Identification of long-term opportunities requires asking the questions, “Why was that support needed?  Was it something that is a chronic need?  Or is it a once in a lifetime issue?”  While you don’t hire help to second-guess your every request, you should know if there is a long-term need that is going unfilled.</p>
<p>It is important to have resources available who have “been there and done that” without having to remind your personnel of that fact at every turn.  You need knowledgeable help without having to listen to all the endless war stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Support</title>
		<link>http://myreliabilityteam.com/?p=32</link>
		<comments>http://myreliabilityteam.com/?p=32#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:58:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Engineering Support]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=32</guid>
		<description><![CDATA[<p>In our experiences, we have found that solid reliability depends on solid engineering.   While reliability analysis typically goes many steps beyond the forms of engineering analysis needed to provide technical assurance, it is impossible to achieve good reliability without first having achieved the elements of technical assurance.</p>
<p>In this context, we use the term technical [...]]]></description>
			<content:encoded><![CDATA[<p>In our experiences, we have found that solid reliability depends on solid engineering.   While reliability analysis typically goes many steps beyond the forms of engineering analysis needed to provide technical assurance, it is impossible to achieve good reliability without first having achieved the elements of technical assurance.</p>
<p>In this context, we use the term technical assurance to describe the kinds of engineering analysis, quality control and quality assurance, engineering testing and record keeping needed to make sure that all basic supporting elements are in place.  For instance:</p>
<ul>
<li>Is your organization properly monitoring the various forms of deterioration?</li>
<li>Is your organization addressing key integrity issues during initial design?</li>
<li>Is your organization addressing key integrity issues during modifications?</li>
<li>Is your organization addressing Non-obvious forms of degradation?</li>
</ul>
<p>Occasionally, our clients ask us to assess how well these integrity based issues are being addressed by their organizations.  Instances of each extreme have been found.  In situations where current staff is not familiar with basic concepts, we can assist in ensuring proper resources are applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://myreliabilityteam.com/?p=29</link>
		<comments>http://myreliabilityteam.com/?p=29#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:52:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[engineering reliability]]></category>
		<category><![CDATA[Engineering Support]]></category>
		<category><![CDATA[failure mapping]]></category>
		<category><![CDATA[Maintenance Support]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=29</guid>
		<description><![CDATA[<p>Frequently individuals who attend our workshops indicate they would benefit from an extended engagement on-site at their facility to assist staff in applying the subjects covered in the workshops.  We have tailored support aimed at making our clients proficient in any of the areas included in our suite of offerings.</p>
<p>While we can perform the various [...]]]></description>
			<content:encoded><![CDATA[<p>Frequently individuals who attend our workshops indicate they would benefit from an extended engagement on-site at their facility to assist staff in applying the subjects covered in the workshops.  We have tailored support aimed at making our clients proficient in any of the areas included in our suite of offerings.</p>
<p>While we can perform the various functions for you, we have found it both more effective and more satisfying for the client it we work with your personnel to instill the skills.  The objective at the conclusion of our consulting engagements is to leave the skills with the client’s personnel, so they are able to handle similar problems without further assistance in the future.</p>
<p>Our objective is to obtain repeat business …. but not for the same problem as our first engagement.  We hope you want us back to help you on another, different problem.</p>
<p>We have assisted satisfied clients in:</p>
<ul>
<li>Setting up plant-wide and corporate wide Reliability Management programs.</li>
<li>Setting up plant-wide and corporate wide Maintenance Excellence programs.</li>
<li>Organizing Planning and Scheduling around new or existing CMMS’s.</li>
<li>Improving Turnaround Planning both at a plant and corporate wide level.</li>
<li>Integrating <a href="http://myreliabilityteam.com/?p=7" target="_self">Failure Mapping</a> elements into their failure response system and their CMMS.</li>
<li>Conducting Reliability (<a href="http://myreliabilityteam.com/?p=10" target="_self">Wide-Hart</a>) Audits at both a plant and corporate wide basis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://myreliabilityteam.com/?p=17</link>
		<comments>http://myreliabilityteam.com/?p=17#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:29:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[failure mapping]]></category>
		<category><![CDATA[maintenance excellence]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reliability management]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[turnaround planning]]></category>
		<category><![CDATA[wide-hart audit]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=17</guid>
		<description><![CDATA[<p>The following courses are available to be given at the client&#8217;s site or another site of the client&#8217;s choosing.</p>

Reliability Management
Maintenance Excellence
Planning and Scheduling
Turnaround Planning
Failure Mapping
Wide-Hart Audits

<p>More information on [...]]]></description>
			<content:encoded><![CDATA[<p>The following courses are available to be given at the client&#8217;s site or another site of the client&#8217;s choosing.</p>
<ul>
<li>Reliability Management</li>
<li>Maintenance Excellence</li>
<li>Planning and Scheduling</li>
<li>Turnaround Planning</li>
<li>Failure Mapping</li>
<li>Wide-Hart Audits</li>
</ul>
<p>More information on schedule availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Have Right to Expect?</title>
		<link>http://myreliabilityteam.com/?p=10</link>
		<comments>http://myreliabilityteam.com/?p=10#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:13:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Material]]></category>
		<category><![CDATA[engineering reliability]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[what do you have a right to expect]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=10</guid>
		<description><![CDATA[<p>This article, also published through the skf website, provides an explanation of the elements that contribute to reliability over the entire lifecycle of a device.</p>
<p>Read [...]]]></description>
			<content:encoded><![CDATA[<p>This article, also published through the skf website, provides an explanation of the elements that contribute to reliability over the entire lifecycle of a device.</p>
<p><a title="What do you have a right to expect?" href="http://www.skf.com/portal/skf/home/aptitudexchange?contentId=0.237932.237933.237934.237949.683470" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to Failure</title>
		<link>http://myreliabilityteam.com/?p=7</link>
		<comments>http://myreliabilityteam.com/?p=7#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:09:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Free Material]]></category>
		<category><![CDATA[engineering reliability]]></category>
		<category><![CDATA[failure mapping]]></category>
		<category><![CDATA[path to failure]]></category>

		<guid isPermaLink="false">http://myreliabilityteam.com/?p=7</guid>
		<description><![CDATA[<p>The first article published through the SKF website provides an explanation of the &#8220;Path to failure&#8221; and how understanding that path will support understanding of cause and Failure Mapping.</p>
<p>Read [...]]]></description>
			<content:encoded><![CDATA[<p>The first article published through the SKF website provides an explanation of the &#8220;Path to failure&#8221; and how understanding that path will support understanding of cause and Failure Mapping.</p>
<p><a title="The Path to Failure" href="http://www.skf.com/portal/skf/home/aptitudexchange?contentId=0.237932.237933.237934.237949.680516" target="_blank">Read the article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myreliabilityteam.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
